places:fair_2023_locations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| places:fair_2023_locations [2023/10/17 11:03] – davidwilcox | places:fair_2023_locations [2023/10/17 17:10] (current) – davidwilcox | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| # | # | ||
| - | [[https:// | + | The page now here - [[fair:fair_2023_locations|Bartholomew and Cloth Fair locations 2023]] |
| - | + | ||
| - | This is an experiment into how it might be possible to provide additional maps and information that will help visitors find their way to the Fair, and also engage with the City further during their visit. It’s just a demo to spark ideas on what might be done in 2024. | + | |
| - | + | ||
| - | So far I’ve created a Google map with linked information sheets. These have a Streetview, location map, and links to City walks. More could be done, for example, by [[https:// | + | |
| - | + | ||
| - | I initially used Dropbox Paper to create the information sheets, and then moved to this wiki. David Wilcox | + | |
| - | + | ||
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | + | ||
| - | ##Google Map of locations | + | |
| - | + | ||
| - | Click top left for sidebar of locations. Click the square on the top right of the map or [[https:// | + | |
| - | + | ||
| - | {{url> | + | |
| - | + | ||
| - | + | ||
| - | + | ||
places/fair_2023_locations.1697540631.txt.gz · Last modified: 2023/10/17 11:03 by davidwilcox