networks:netmaps
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| networks:netmaps [2018/06/07 13:50] – davidwilcox | networks:netmaps [2020/12/01 14:39] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Sumapp allows you to email a survey to participants, | Sumapp allows you to email a survey to participants, | ||
| - | The survey remains live, so people can update at any time. In addition, Sumapp will display the evolving map to participants within the survey app. This makes it easy to restrict | + | The survey remains live, so people can update at any time. In addition, Sumapp will display the evolving map to participants within the survey app. This makes it easy to restrict |
| Drew Mackie describes how we did this in an article about [[cop: | Drew Mackie describes how we did this in an article about [[cop: | ||
| Line 21: | Line 21: | ||
| The same process can be used for projects or organisations with a designated email address. | The same process can be used for projects or organisations with a designated email address. | ||
| + | |||
| + | The data gathered by Sumapp is held in a spreadsheet, | ||
| ##The mapping process | ##The mapping process | ||
networks/netmaps.1528379436.txt.gz · Last modified: 2020/12/01 14:39 (external edit)