fair:new_street_square
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| fair:new_street_square [2023/10/23 13:17] – davidwilcox | fair:new_street_square [2023/10/31 17:36] (current) – dan | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| Click or touch and drag the image to look around. Tap the arrows to explore. | Click or touch and drag the image to look around. Tap the arrows to explore. | ||
| - | {{url> | + | {{url> |
| --- | --- | ||
| Line 32: | Line 32: | ||
| Click or touch Directions, then add your location to get a route by walking, cycling, public transport, or driving. “View larger map” will give you the full range of options for using Google maps. | Click or touch Directions, then add your location to get a route by walking, cycling, public transport, or driving. “View larger map” will give you the full range of options for using Google maps. | ||
| - | {{url> | + | {{url> |
| --- | --- | ||
| Line 40: | Line 40: | ||
| When you have finished at the Fair, consider taking one of the self-guided walks developed by the City. Here’s a map of the main trails - click the square to expand or [[https:// | When you have finished at the Fair, consider taking one of the self-guided walks developed by the City. Here’s a map of the main trails - click the square to expand or [[https:// | ||
| - | {{url> | + | {{url> |
| --- | --- | ||
| Line 48: | Line 48: | ||
| Click in the content below, and scroll to see information about walks - or [[https:// | Click in the content below, and scroll to see information about walks - or [[https:// | ||
| - | {{url> | + | {{url> |
| --- | --- | ||
| Line 56: | Line 56: | ||
| Click on the square to expand the map or [[https:// | Click on the square to expand the map or [[https:// | ||
| - | {{url> | + | {{url> |
fair/new_street_square.1698067066.txt.gz · Last modified: 2023/10/23 13:17 by davidwilcox