fair:broadgate_circle
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fair:broadgate_circle [2023/10/19 17:39] – davidwilcox | fair:broadgate_circle [2023/10/31 17:29] (current) – dan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| #Broadgate Circle | #Broadgate Circle | ||
| [[: | [[: | ||
| + | |||
| + | --- | ||
| + | |||
| ##View on the TheCityofLdn site | ##View on the TheCityofLdn site | ||
| [[https:// | [[https:// | ||
| + | |||
| + | --- | ||
| + | |||
| + | ##Nearby on Wikipedia | ||
| + | |||
| + | For nearby places on Wikipedia click/touch below to open the list page. To display places on a map click/touch X top right when the page opens. | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | --- | ||
| ##Look around the Fair location with Streetview | ##Look around the Fair location with Streetview | ||
| Line 11: | Line 25: | ||
| Click or touch and drag the image to look around. Tap the arrows to explore. | Click or touch and drag the image to look around. Tap the arrows to explore. | ||
| - | //(insert Streetview embed)// | + | {{url> |
| + | |||
| + | --- | ||
| ##Find your way to the Fair | ##Find your way to the Fair | ||
| Line 17: | Line 33: | ||
| Click or touch Directions, then add your location to get a route by walking, cycling, public transport, or driving. “View larger map” will give you the full range of options for using Google maps. | Click or touch Directions, then add your location to get a route by walking, cycling, public transport, or driving. “View larger map” will give you the full range of options for using Google maps. | ||
| - | //(insert location embed)// | + | {{url> |
| + | |||
| + | --- | ||
| ##City visitor trails | ##City visitor trails | ||
| Line 23: | Line 41: | ||
| When you have finished at the Fair, consider taking one of the self-guided walks developed by the City. Here’s a map of the main trails - click the square to expand or [[https:// | When you have finished at the Fair, consider taking one of the self-guided walks developed by the City. Here’s a map of the main trails - click the square to expand or [[https:// | ||
| - | {{url> | + | {{url> |
| + | |||
| + | --- | ||
| ##More about City walks, trails and tours | ##More about City walks, trails and tours | ||
| Line 29: | Line 49: | ||
| Click in the content below, and scroll to see information about walks - or [[https:// | Click in the content below, and scroll to see information about walks - or [[https:// | ||
| - | {{url> | + | {{url> |
| + | |||
| + | --- | ||
| ##Other Bartholomew Fair locations | ##Other Bartholomew Fair locations | ||
| Line 35: | Line 57: | ||
| Click on the square to expand the map or [[https:// | Click on the square to expand the map or [[https:// | ||
| - | {{url> | + | {{url> |
fair/broadgate_circle.1697737185.txt.gz · Last modified: 2023/10/19 17:39 by davidwilcox