fair:100_liverpool_street
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| fair:100_liverpool_street [2023/10/25 15:09] – [Find your way to the Fair] davidwilcox | fair:100_liverpool_street [2023/10/31 17:24] (current) – dan | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| Click or touch and drag the image to look around. Tap the arrows to explore. | Click or touch and drag the image to look around. Tap the arrows to explore. | ||
| - | {{url> | + | {{url> |
| --- | --- | ||
| Line 31: | Line 31: | ||
| Click or touch Directions, then add your location to get a route by walking, cycling, public transport, or driving. “View larger map” will give you the full range of options for using Google maps. | Click or touch Directions, then add your location to get a route by walking, cycling, public transport, or driving. “View larger map” will give you the full range of options for using Google maps. | ||
| - | {{url> | + | {{url> |
| --- | --- | ||
| Line 39: | Line 39: | ||
| When you have finished at the Fair, consider taking one of the self-guided walks developed by the City. Here’s a map of the main trails - click the square to expand or [[https:// | When you have finished at the Fair, consider taking one of the self-guided walks developed by the City. Here’s a map of the main trails - click the square to expand or [[https:// | ||
| - | {{url> | + | {{url> |
| --- | --- | ||
| Line 47: | Line 47: | ||
| Click in the content below, and scroll to see information about walks - or [[https:// | Click in the content below, and scroll to see information about walks - or [[https:// | ||
| - | {{url> | + | {{url> |
| --- | --- | ||
| Line 55: | Line 55: | ||
| Click on the square to expand the map or [[https:// | Click on the square to expand the map or [[https:// | ||
| - | {{url> | + | {{url> |
fair/100_liverpool_street.1698246595.txt.gz · Last modified: 2023/10/25 15:09 by davidwilcox